All-time: 340–203, a 62.6% win rate over 543 decided battles in 548 aired episodes — 4 of the 340 wins are recorded by inference rather than confirmed; 5 early episodes have no assigned result. 2026 so far: 19–9 (67.9%) across 28 episodes (seasons 42, 43), 4 of the wins inferred. 202 different chefs have beaten him; Alex Guarnaschelli has done it twice.
The 9 chefs who beat him this year, in air order:
| Aired | Chef | Dish | Cuisine | Episode |
|---|---|---|---|---|
| 2026-01-29 | Matt Abdoo | Grilled pork chops | American | S42E3 |
| 2026-03-05 | Ilji Cheung | Gimbap | Korean | S42E7 |
| 2026-04-09 | Blaque Shelton | Pineapple Upside-Down Cake | American | S43E2 |
| 2026-04-30 | Chris Arellanes | Chicken Cacciatore | Italian | S43E5 |
| 2026-05-28 | Laurence Louie | Cheung Fun | Asian | S43E9 |
| 2026-06-04 | Dave White | Fish and Chips | British | S43E10 |
| 2026-08-04 | Thomas Bille | Duck en Mole Negro | Mexican/Latin | S43E18 |
| 2026-08-11 | Emma Woods | Bibimbap with Bulgogi | Korean | S43E19 |
| 2026-08-18 | Brooke Williamson | Fresh Pasta Lasagna Bolognese | Italian | S43E20 |
Current run: 3 straight losses. 4 of this year’s wins are recorded by inference and labeled as such (definitions).
Chart: years with at least five decided battles; bar label is the win rate, hover a bar for the record; dashed line is the all-time 62.6%. Table: every year, including any with fewer than five. Episodes with no assigned result are excluded from both.
| Year | Record | Win rate | Decided |
|---|---|---|---|
| 2013 | 0–1 | 0% | 1 |
| 2014 | 22–7 | 75.9% | 29 |
| 2015 | 29–13 | 69% | 42 |
| 2016 | 31–17 | 64.6% | 48 |
| 2017 | 29–21 | 58% | 50 |
| 2018 | 33–19 | 63.5% | 52 |
| 2019 | 30–19 | 61.2% | 49 |
| 2020 | 24–20 | 54.5% | 44 |
| 2021 | 27–16 | 62.8% | 43 |
| 2022 | 25–19 | 56.8% | 44 |
| 2023 | 23–17 | 57.5% | 40 |
| 2024 | 24–10 | 70.6% | 34 |
| 2025 | 24–15 | 61.5% | 39 |
| 2026 | 19–9 | 67.9% | 28 |
Seasons 1–22: 175–97 (64.3%). Seasons 23–43: 165–106 (60.9%). The 3.4-point difference is not statistically significant under a two-sided two-proportion z-test (p ≈ 0.41).
| Cuisine | Bobby’s record | Win rate | Battles |
|---|---|---|---|
| Seafood | 30–8 | 78.9% | 38 |
| American | 191–76 | 71.5% | 267 |
| British Isles | 11–5 | 68.8% | 16 |
| The Edges | 16–9 | 64% | 25 |
| Middle Eastern | 7–4 | 63.6% | 11 |
| Indian | 11–11 | 50% | 22 |
| Southern | 11–11 | 50% | 22 |
| Japanese & Korean | 6–6 | 50% | 12 |
| Vietnamese & Thai | 5–5 | 50% | 10 |
| Mexican & Latin | 16–17 | 48.5% | 33 |
| Italian | 23–26 | 46.9% | 49 |
| Asian | 6–9 | 40% | 15 |
| French | 3–8 | 27.3% | 11 |
| Jewish | 0–4 | 0% | 4 |
| BBQ | 0–4 | 0% | 4 |
Site-defined, mutually exclusive buckets (“The Edges” gathers African, Burmese, Cuban, Filipino, German, Spanish and Caribbean dishes) with at least four battles; no bucket is omitted; 4 decided battles (4 wins, 0 defeats) carry no cuisine classification, which is why the table sums to 336–203 rather than 340–203. Cuisine for Bobby’s wins is classified from the dish name; defeats are hand-labeled. Full ranking and commentary: /worst-cuisines.
202 different chefs account for the 203 defeats. Repeat winners: Alex Guarnaschelli (2: S8E1, 2016 and S12E7, 2017). Counting Iron Chef America as well, Viet Pham has also beaten Bobby twice, once on each show.
Most recent five: Brooke Williamson (fresh pasta lasagna bolognese, 2026-08-18); Emma Woods (bibimbap with bulgogi, 2026-08-11); Thomas Bille (duck en mole negro, 2026-08-04); Dave White (fish and chips, 2026-06-04); Laurence Louie (cheung fun, 2026-05-28).
| City | Chefs who beat Bobby | Restaurants |
|---|---|---|
| New York, NY | 17 | 32 |
| Chicago, IL | 10 | 14 |
| Atlanta, GA | 9 | 11 |
| Los Angeles, CA | 7 | 14 |
| Las Vegas, NV | 5 | 8 |
| Miami, FL | 4 | 5 |
| Philadelphia, PA | 4 | 4 |
| Boston, MA | 3 | 7 |
The 8 cities with the most winning chefs, of 127 with any. Chef counts are distinct within a city; a chef with restaurants in two cities counts in both. Restaurant counts are distinct establishments as recorded at the time of the defeat. Every city: /restaurants.
The record counts decided outcomes only (340 + 203 = 543); 5 early episodes with no published result are excluded, and 4 recent outcomes are recorded as Bobby wins by inference and labeled. Every number on this page is derived from the Flaystakes dataset (CC BY 4.0) and updates with it; download the CSVs there, or embed the live record badge. Sources and corrections: /about.
Cite as: Flaystakes, “State of Bobby 2026,” https://flaystakes.com/state-of-bobby, dataset version 2026-09-26T11:59:40.871Z.