| Year | Bobby's record | Win % | Defeats |
|---|---|---|---|
| 2013 | 0–1 | 0% | 1 |
| 2014 | 22–7 | 75.9% | 7 |
| 2015 | 29–13 | 69% | 13 |
| 2016 | 31–17 | 64.6% | 17 |
| 2017 | 29–21 | 58% | 21 |
| 2018 | 33–19 | 63.5% | 19 |
| 2019 | 30–19 | 61.2% | 19 |
| 2020 | 24–20 | 54.5% | 20 |
| 2021 | 27–16 | 62.8% | 16 |
| 2022 | 25–19 | 56.8% | 19 |
| 2023 | 23–17 | 57.5% | 17 |
| 2024 | 24–10 | 70.6% | 10 |
| 2025 | 24–15 | 61.5% | 15 |
| 2026 | 19–9 | 67.9% | 9 |
Best and worst years are judged among years with at least ten decided episodes. The current year is covered in depth in State of Bobby; the all-time picture is on the rigged? page.